Benchmark – Quality Improvement Initiative NUR 514
Benchmark – Quality Improvement Initiative NUR 514
https://nursingessayscenter.com.com/benchmark-quality-improvement-initiative-nur-514/
Details:
Informatics can be especially useful in collecting data to support quality improvements in practice. Nurse leaders play a critical role in leading and managing quality initiatives that affect patient outcomes, safety, and the compliance of health care organizations with regulatory agencies. Benchmark – Quality Improvement Initiative NUR 514 You will locate 1-2 quality measures and determine how those measures will be incorporated into nursing and provider documentation for this Benchmark – Quality Improvement Initiative assignment. You will create requirements as well as a plan for data collection and reporting. You’ll also consider how you’d lead and manage such a project.
In a paper of 1,500-1,750 words, address the following:
- Identify the selected quality measure(s).
- Describe your plan for collecting the data related to the measure. What key information/fields would be needed in the database for you to capture the needed data? How would this data be mapped to the quality measure(s)?
- What role would the advanced registered nurse play in ensuring the correct data is captured? Which additional systems and
staff members would need to be involved in the design and implementation process and team? Benchmark – Quality Improvement Initiative NUR 514
- What professional, ethical, and regulatory standards must be incorporated into the design and implementation of the plan?
- How would you communicate any necessary changes related to your plan to any affected stakeholders?
- Describe the leadership skills and project management knowledge you would employ to successfully collaborate with the interprofessional team in this scenario to ensure your facility is providing evidence-based care to its patients? Benchmark – Quality Improvement Initiative NUR 514
You are required to cite 5-10 sources to complete this assignment. Sources must be published within the last five years and appropriate for the assignment criteria and nursing content. Benchmark – Quality Improvement Initiative NUR 514
Prepare this Benchmark – Quality Improvement Initiative assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This Benchmark – Quality Improvement Initiative assignment uses a rubric. Benchmark – Quality Improvement Initiative NUR 514 Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion. Benchmark – Quality Improvement Initiative NUR 514
You are required to submit this Benchmark – Quality Improvement Initiative assignment to LopesWrite.
Click here to ORDER an A++ paper from our Verified MASTERS and DOCTORATE WRITERS: Benchmark – Quality Improvement Initiative NUR 514
Benchmark – Quality Improvement Initiative
1 Unsatisfactory 0.00% |
2 Less than Satisfactory 80.00% Benchmark – Quality Improvement Initiative NUR 514 |
3 Satisfactory 88.00% |
4 Good 92.00% |
5 Excellent 100.00% |
||
70.0 %Content | ||||||
5.0 %Selected Quality Measures Identification | A description of the identified quality measure(s) is not included. | A description of the identified quality measure(s) is incomplete or incorrect. | A description of the identified quality measure(s) is included, but lacks supporting detail. | A description of the identified quality measure(s) is completed and includes supporting detail. | A description of the identified quality measure(s) is extremely thorough and includes substantial details. | |
5.0 %Data Collection Plan | A description for collecting data related to the measure is not included. | A description for collecting data related to the measure is incomplete or incorrect. Benchmark – Quality Improvement Initiative NUR 514 | A description for collecting data related to the measure is included, but lacks supporting detail. | A description for collecting data related to the measure is completed and includes supporting detail. | A description for collecting data related to the measure is extremely thorough and includes substantial details. | |
10.0 %Nurse’s Role in Correct Date Collection | A description of the roles of nurse in ensuring the correct date is collected is not included | A description of the roles of nurse in ensuring the correct date is collected is incomplete or incorrect. | A description of the roles of nurse in ensuring the correct date is collected is included, but lacks supporting detail. | A description of the roles of nurse in ensuring the correct date is collected is completed and includes supporting detail. | A description of the roles of nurse in ensuring the correct date is collected is extremely thorough and includes substantial details. | |
20.0 %Professional, Ethical, and Regulatory Standards Implementation (5.2) | A description of the professional, ethical, and regulatory standards used to design and implement the plan is not included | A description of the professional, ethical, and regulatory standards used to design and implement the plan is incomplete or incorrect. | A description of the professional, ethical, and regulatory standards used to design and implement the plan is included, but lacks supporting detail. | A description of the professional, ethical, and regulatory standards used to design and implement the plan is completed and includes supporting detail. | A description of the professional, ethical, and regulatory standards used to design and implement the plan is extremely thorough and includes substantial details. | |
10.0 %Communication to Stakeholders | A description of how communication would occur when implementing the plan is not included. | A description of how communication would occur when implementing the plan is incomplete or incorrect. Benchmark – Quality Improvement Initiative NUR 514 | A description of how communication would occur when implementing the plan is included, but lacks supporting detail. | A description of how communication would occur when implementing the plan is completed and includes supporting detail. | A description of how communication would occur when implementing the plan is extremely thorough and includes substantial details. | |
20.0 %Leadership Skills and Project Management to Collaborate With Interprofessional Teams (2.3) | A description of the leadership skills and project management knowledge used to collaborate with the interprofessional team and ensure the facility is providing evidence-based care is not included. Benchmark – Quality Improvement Initiative NUR 514 | A description of the leadership skills and project management knowledge used to collaborate with the interprofessional team and ensure the facility is providing evidence-based care is incomplete or incorrect. | A description of the leadership skills and project management knowledge used to collaborate with the interprofessional team and ensure the facility is providing evidence-based care is included, but lacks supporting detail. | A description of the leadership skills and project management knowledge used to collaborate with the interprofessional team and ensure the facility is providing evidence-based care is completed and includes supporting detail. | A description of the leadership skills and project management knowledge used to collaborate with the interprofessional team and ensure the facility is providing evidence-based care is extremely thorough and includes substantial details. | |
20.0 %Organization and Effectivness | ||||||
7.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
8.0 %Argument Logic and Construction | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. Benchmark – Quality Improvement Initiative NUR 514 | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. Benchmark – Quality Improvement Initiative NUR 514 | |
10.0 %Format | ||||||
5.0 %Paper Format (Use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. | All format elements are correct. Benchmark – Quality Improvement Initiative NUR 514 | |
5.0 %Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |
100 %Total Weightage |